Difference between revisions of "CSC231 2010 Julia"
Line 6: | Line 6: | ||
9/17/2010 | 9/17/2010 | ||
− | + | =Summary= | |
For this lab, as a class we deconstructed a Dell desktop PC and removed its parts. The purpose of the lab was to familiarize ourselves with the workings of a personal computer to begin our study of microprocessors and assembly language. When studying assembly language it is very important to understand what is going on in a computer at the physical level; this is the main difference between the study of assembly language and higher-level languages. More specifically, we wanted to get an idea of what the processor and the memory of the computer look like in real life, since we will be dealing with them throughout the semester. | For this lab, as a class we deconstructed a Dell desktop PC and removed its parts. The purpose of the lab was to familiarize ourselves with the workings of a personal computer to begin our study of microprocessors and assembly language. When studying assembly language it is very important to understand what is going on in a computer at the physical level; this is the main difference between the study of assembly language and higher-level languages. More specifically, we wanted to get an idea of what the processor and the memory of the computer look like in real life, since we will be dealing with them throughout the semester. | ||
− | + | =Parts of the Computer= | |
− | + | ==Processor== | |
− | + | ==Memory== | |
− | + | ==Power supply== | |
− | + | ==Hard disk== | |
− | + | ===Heat sink=== | |
− | + | ==Motherboard== | |
− | + | ==Sound and video== | |
− | + | ===Sound card=== | |
− | + | ===Video card=== | |
− | + | ==Drives== | |
− | + | ===Floppy drive=== | |
− | + | ===Zip drive=== | |
Revision as of 23:34, 17 September 2010
Contents
PC demolition report
Julia Burns
CSC 231
9/17/2010
Summary
For this lab, as a class we deconstructed a Dell desktop PC and removed its parts. The purpose of the lab was to familiarize ourselves with the workings of a personal computer to begin our study of microprocessors and assembly language. When studying assembly language it is very important to understand what is going on in a computer at the physical level; this is the main difference between the study of assembly language and higher-level languages. More specifically, we wanted to get an idea of what the processor and the memory of the computer look like in real life, since we will be dealing with them throughout the semester.